Sports and activities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
*[[ | [[File:Mother sportsground.jpg|right|500px]] | ||
*[[Swimming | |||
==Places== | |||
*[[Arka]] | |||
*[[Auroville Budokan]] | |||
*[[Certitude Sports|Certitude Sports Ground]] | |||
*[[Dehashakti School of Physical Education]] | |||
*[[Eluciole Circus School]] | |||
*New Creation Dance Studio | |||
*[[Pitanga Cultural Centre]] | |||
==Sports and activities== | |||
*[[Aikido]] | |||
*[[Basketball]] | |||
*Capoeira | |||
*Cricket | |||
*Dance | |||
*Football | |||
*Hatha yoga | |||
*Running | |||
*Swimming | |||
*Table tennis | |||
*Tennis | |||
*Track and field | |||
*Ultimate Frisbee | |||
*Volleyball | |||
==Groups== | |||
*[[Auroville Sports Resource Center]] | |||
<br> | |||
[[Category:Auroville arts and culture]] | |||
Latest revision as of 08:31, 29 January 2021
Places
- Arka
- Auroville Budokan
- Certitude Sports Ground
- Dehashakti School of Physical Education
- Eluciole Circus School
- New Creation Dance Studio
- Pitanga Cultural Centre
Sports and activities
- Aikido
- Basketball
- Capoeira
- Cricket
- Dance
- Football
- Hatha yoga
- Running
- Swimming
- Table tennis
- Tennis
- Track and field
- Ultimate Frisbee
- Volleyball
Groups