Auroville Water Service: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Efewyvivopa (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Water maint.JPG|Image:Water_maint.JPG]] | [[Image:Water maint.JPG|Image:Water_maint.JPG]] | ||
><h4> Timings and Location(s) </h4> | |||
<p>Located in the old Service area in Abri | |||
</p><p>Opening hours (office): 8:00 am to 12:00 and 2:00 pm to 4:30 pm<br /> | |||
</p><p>Tel.:&nbsp; 262-2899<br />Cellphone (emergencies): 9843644308<br /> | |||
</p><p>24 hours service available<br /> | |||
</p> | |||
---- | |||
<div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | |||
---- | |||
=[http://akucija.co.cc Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly]= | |||
---- | |||
=[http://akucija.co.cc CLICK HERE]= | |||
---- | |||
</div> | |||
==== General Information and Background ==== | ==== General Information and Background ==== | ||
Revision as of 05:17, 18 November 2010
><h4> Timings and Location(s) </h4> <p>Located in the old Service area in Abri </p><p>Opening hours (office): 8:00 am to 12:00 and 2:00 pm to 4:30 pm<br /> </p><p>Tel.: 262-2899<br />Cellphone (emergencies): 9843644308<br /> </p><p>24 hours service available<br /> </p>
General Information and Background
Services include:
- Generator Servicing and all the Generator repairing work
- New Generator Purchase
- Generators for hire
- Plumbing work
- Water lines, installation, repair work and technical work
- Pump repairs and hiring
- Digging bore well, bore well servicing
- Cleaning / emptying of septic tanks
- Tractor hire