Working Group reports: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Working Committee (WC)== | |||
{{#ask:[[NN::WC]] | |||
|?Year | |||
|format=broadtable | |||
|limit=10 | |||
|link=all | |||
|order=descending | |||
|mainlabel=Working Committee reports | |||
|searchlabel= (more...) | |||
|class=sortable wikitable smwtable | |||
}} | |||
==Auroville Council (AVC)== | |||
{{#ask:[[NN::AVC]] | |||
|?Year | |||
|format=broadtable | |||
|limit=10 | |||
|link=all | |||
|order=descending | |||
|mainlabel=Auroville Council reports | |||
|searchlabel= (more...) | |||
|class=sortable wikitable smwtable | |||
}} | |||
==Funds and Assets Management Committee (FAMC)== | ==Funds and Assets Management Committee (FAMC)== | ||
{{#ask:[[NN::FAMC]] | {{#ask:[[NN::FAMC]] | ||
|?Year | |?Year | ||
|format=broadtable | |format=broadtable | ||
|limit=10 | |||
|link=all | |link=all | ||
|order=descending | |order=descending | ||
|mainlabel=FAMC reports | |mainlabel=FAMC reports | ||
|searchlabel=... | |searchlabel= (more...) | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} | ||
== | '''See also | ||
{{#ask:[[NN:: | *[[BCC]] | ||
==Auroville Board of Services (ABS)== | |||
{{#ask:[[NN::ABS]] | |||
|?Year | |?Year | ||
|format=broadtable | |format=broadtable | ||
|limit=10 | |||
|link=all | |link=all | ||
|order=descending | |order=descending | ||
|mainlabel= | |headers=show | ||
|searchlabel=... | |mainlabel=Auroville Board of Services reports | ||
|searchlabel= (more...) | |||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} | ||
<br> | |||
[[Category:Auroville administration]] | |||
Latest revision as of 07:52, 11 January 2019
Working Committee (WC)
{{#ask:NN::WC |?Year |format=broadtable |limit=10 |link=all |order=descending |mainlabel=Working Committee reports |searchlabel= (more...) |class=sortable wikitable smwtable }}
Auroville Council (AVC)
{{#ask:NN::AVC |?Year |format=broadtable |limit=10 |link=all |order=descending |mainlabel=Auroville Council reports |searchlabel= (more...) |class=sortable wikitable smwtable }}
Funds and Assets Management Committee (FAMC)
{{#ask:NN::FAMC |?Year |format=broadtable |limit=10 |link=all |order=descending |mainlabel=FAMC reports |searchlabel= (more...) |class=sortable wikitable smwtable }}
See also
Auroville Board of Services (ABS)
{{#ask:NN::ABS |?Year |format=broadtable |limit=10 |link=all |order=descending |headers=show |mainlabel=Auroville Board of Services reports |searchlabel= (more...) |class=sortable wikitable smwtable }}