Sports and activities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
==Places== | ==Places== | ||
* | *[[Arka]] | ||
*Certitude Sports Ground | *[[Auroville Budokan]] | ||
*[[Certitude Sports|Certitude Sports Ground]] | |||
*[[Dehashakti School of Physical Education]] | |||
*[[Eluciole Circus School]] | |||
*New Creation Dance Studio | *New Creation Dance Studio | ||
*[[Pitanga Cultural Centre]] | |||
== | ==Sports and activities== | ||
*Aikido | *[[Aikido]] | ||
*[[Basketball]] | |||
*Capoeira | *Capoeira | ||
*Cricket | |||
*Dance | *Dance | ||
*Football | |||
*Hatha yoga | *Hatha yoga | ||
* | *Running | ||
*Swimming | |||
*Table tennis | |||
*Tennis | *Tennis | ||
*Track and field | |||
*Ultimate Frisbee | *Ultimate Frisbee | ||
*Volleyball | |||
==Groups== | |||
*[[Auroville Sports Resource Center]] | |||
<br> | |||
[[Category:Auroville arts and culture]] | |||
Latest revision as of 08:31, 29 January 2021
Places
- Arka
- Auroville Budokan
- Certitude Sports Ground
- Dehashakti School of Physical Education
- Eluciole Circus School
- New Creation Dance Studio
- Pitanga Cultural Centre
Sports and activities
- Aikido
- Basketball
- Capoeira
- Cricket
- Dance
- Football
- Hatha yoga
- Running
- Swimming
- Table tennis
- Tennis
- Track and field
- Ultimate Frisbee
- Volleyball
Groups