User:Kristen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
*NavFrame: | *NavFrame: | ||
:<div style="color:red;">''"Hide" is broken?</div> | |||
<div class="NavFrame" style="width:600px; margin:auto;"> | <div class="NavFrame" style="width:600px; margin:auto;"> | ||
<div class="NavHead">'''Exhibit A'''</div> | <div class="NavHead">'''Exhibit A'''</div> | ||
| Line 22: | Line 23: | ||
</div> | </div> | ||
*PDF embed: [[=1 "The gospel of Thomas"]] | |||
*PDF embed: see [[=1 "The gospel of Thomas"]] | |||
*Image map with highlighter | *Image map with highlighter | ||
| Line 30: | Line 32: | ||
<div> | <div> | ||
=1= | =1= | ||
{{#switchtablink:2|link to tab 2}} | :{{#switchtablink:2|This is a link to tab 2}} | ||
=2= | =2= | ||
{{#switchtablink:3|link to tab 3}} | :{{#switchtablink:3|This is a link to tab 3}} | ||
=3= | =3= | ||
{{#switchtablink:1| | :{{#switchtablink:1|Back to tab 1}} | ||
<headertabs /> | <headertabs /> | ||
</div> | </div> | ||
Revision as of 11:46, 5 March 2016
Articles in progress
Examples of added functionality
- SimpleTooltip
- NavFrame:
- "Hide" is broken?
Exhibit AThis content is originally visible.
Exhibit B
- PDF embed: see =1 "The gospel of Thomas"
- Image map with highlighter

- Header tabs