Auro-dictionary of proper names: Difference between revisions
Jump to navigation
Jump to search
C
E
G
I
J
K
L
M
N
P
R
S
T
U
V
W
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
In addition to the abbreviation-dictionary, it seemed useful to have an alphabetic list (with a short explanation and a link) of the proper names in Auroville, as a tool for newcomers and visitors to quickly find whether a name is a community or a village or a unit or a program or a whatever. | In addition to the abbreviation-dictionary, it seemed useful to have an alphabetic list (with a short explanation and a link) of the proper names in Auroville, as a tool for newcomers and visitors to quickly find whether a name is a community or a village or a unit or a program or a whatever. | ||
<br> | <br> | ||
A<br> == | |||
*Acceptance<br> | *Acceptance<br> | ||
| Line 31: | Line 34: | ||
<br> | <br> | ||
B<br> == | |||
*Bharat Nivas<br> | *Bharat Nivas<br> | ||
| Line 41: | Line 43: | ||
<br> | <br> | ||
== C<br> == | |||
*Celebration<br> | *Celebration<br> | ||
*Center Field<br> | *Center Field<br> | ||
*Certitude<br> | *Certitude<br> | ||
*Citadines | |||
*City Centre (Café) | *City Centre (Café) | ||
*Courage<br> | *Courage<br> | ||
| Line 51: | Line 54: | ||
<br> | <br> | ||
D<br> == | |||
*Dana<br> | *Dana<br> | ||
| Line 64: | Line 66: | ||
<br> | <br> | ||
== E<br> == | |||
*Eternity<br> | *Eternity<br> | ||
| Line 71: | Line 73: | ||
<br> | <br> | ||
F<br> == | |||
*Felicity<br> | *Felicity<br> | ||
| Line 84: | Line 85: | ||
<br> | <br> | ||
== G<br> == | |||
*Gaia | *Gaia | ||
| Line 94: | Line 95: | ||
<br> | <br> | ||
H<br> == | |||
*Halcyon<br> | *Halcyon<br> | ||
| Line 104: | Line 104: | ||
<br> | <br> | ||
== I'''<br>''' == | |||
*Intuition | |||
*Invocation<br> | *Invocation<br> | ||
*Irumbai | *Irumbai | ||
| Line 112: | Line 113: | ||
<br> | <br> | ||
== J<br> == | |||
*Jardin de Mère | |||
== K'''<br>''' == | |||
*Kailash | *Kailash (Clinic)<br> | ||
*Kalabhumi | *Kalabhumi | ||
*Kottakarai<br> | *Kottakarai<br> | ||
| Line 128: | Line 127: | ||
<br> | <br> | ||
== L<br> == | |||
*La Ferme | *La Ferme | ||
| Line 138: | Line 137: | ||
<br> | <br> | ||
== M<br> == | |||
*Madhuca | *Madhuca | ||
*Maitreye | |||
*Martuvam | *Martuvam | ||
*Matrimandir Nursery | *Matrimandir Nursery | ||
| Line 149: | Line 149: | ||
<br> | <br> | ||
== N<br> == | |||
*Nandanam (Kindergarten) | |||
*New Creation | *New Creation | ||
*New Creation Corner<br> | *New Creation Corner<br> | ||
| Line 159: | Line 160: | ||
<br> | <br> | ||
== P<br> == | |||
*Paalam | *Paalam | ||
| Line 173: | Line 174: | ||
<br> | <br> | ||
Q<br> == | |||
*Quiet | *Quiet | ||
| Line 180: | Line 180: | ||
<br> | <br> | ||
== R<br> == | |||
*Ravena | *Ravena | ||
| Line 191: | Line 191: | ||
<br> | <br> | ||
== S<br> == | |||
*Sadhana (Forest) | *Sadhana (Forest) | ||
| Line 205: | Line 205: | ||
*Sharnga | *Sharnga | ||
*Siddharta Farm | *Siddharta Farm | ||
* | *Silencema | ||
*Simplicity | *Simplicity | ||
*Sincerity | *Sincerity | ||
| Line 215: | Line 215: | ||
*Sunbliss (Café)<br> | *Sunbliss (Café)<br> | ||
*Surrender | *Surrender | ||
*Sve Dame | *Sve Dame | ||
*Swayam | |||
<br> | <br> | ||
== T<br> == | |||
*Thamarai | *Thamarai | ||
| Line 227: | Line 228: | ||
<br> | <br> | ||
== U<br> == | |||
*Udumbhu | *Udumbhu | ||
| Line 235: | Line 236: | ||
<br> | <br> | ||
== V<br> == | |||
*Vérité<br> | *Vérité<br> | ||
| Line 243: | Line 244: | ||
<br> | <br> | ||
== W<br> == | |||
*Windarra | *Windarra | ||
<br> | == <br> X == | ||
* | * | ||
| Line 253: | Line 254: | ||
<br> | <br> | ||
== Y == | |||
*Yantra | *Yantra | ||
| Line 260: | Line 261: | ||
<br> | <br> | ||
== Z == | |||
* | * | ||
Revision as of 10:46, 13 December 2008
In addition to the abbreviation-dictionary, it seemed useful to have an alphabetic list (with a short explanation and a link) of the proper names in Auroville, as a tool for newcomers and visitors to quickly find whether a name is a community or a village or a unit or a program or a whatever.
A
==
- Acceptance
- Adventure
- Agni Jata
- Akashwa
- Alankuppam
- Ami
- Annapurna
- Antakarana
- Anusuya
- Aranya
- Arati
- Arc-en-ciel
- Arka
- Arya
- Aspiration
- Aurelec
- AuroAnnam
- Aurobrindavan
- Aurodam
- Aurogreen
- Auromode
- Auromodèle/Auromodel
- Auro-Orchard
- Auroshilpam
B
==
- Bharat Nivas
- Bliss
- Bommayarpayam
- Buddha Garden
C
- Celebration
- Center Field
- Certitude
- Citadines
- City Centre (Café)
- Courage
- Creativity
D
==
- Dana
- Darkali
- Deepam
- Deepanam
- Discipline
- Djaima
- Douceur
E
- Eternity
- Evergreen
- Existence
F
==
- Felicity
- Fertile
- Fertile East
- Fertile Forest
- Fertile Windmill
- Forecomers
- Fraternity
G
- Gaia
- Gaia's Garden
- Ganesh Bakery
- Gokulam
- Grace
- Gratitude
H
==
- Halcyon
- Hermitage
- Hope
- Horizon
I
- Intuition
- Invocation
- Irumbai
- Isaiambalam
J
- Jardin de Mère
K
- Kailash (Clinic)
- Kalabhumi
- Kottakarai
- Kottakarai Farm
- Kottakarai Orchard Pony Farm
L
- La Ferme
- La Terrasse
- Light
- Line of Force
- Lively
M
- Madhuca
- Maitreye
- Martuvam
- Matrimandir Nursery
- Meadow
- Minati
- Mohanam
N
- Nandanam (Kindergarten)
- New Creation
- New Creation Corner
- New Lands
- Nilatangham
- Nine Palms
P
- Paalam
- Paradiso (Cinema -)
- Petite Ferme
- Pitanga (Hall)
- Pitchandikulam
- Prarthna
- Prayatna
- Promesse
- Protection
- Pump House
Q
==
- Quiet
R
- Ravena
- Realization
- Receuillement
- Repos
- Rêve
- Revelation
S
- Sadhana (Forest)
- Samarpan
- Samasti
- Samriddhi
- Sangha
- Service Farm
- Shailam
- Shakti
- Shakti Loka
- Shanti
- Sharnga
- Siddharta Farm
- Silencema
- Simplicity
- Sincerity
- Slancio
- Solitude
- Sri Ma
- Success
- Sukhavati
- Sunbliss (Café)
- Surrender
- Sve Dame
- Swayam
T
- Thamarai
- Tranformation
- Two Banians
U
- Udumbhu
- Upasana
- Utility
V
- Vérité
- Vikas
- Victory
W
- Windarra
X
Y
- Yantra
- Youth Camp
Z