Sports and activities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
*[[Basketball]] | *[[Basketball]] | ||
*Capoeira | *Capoeira | ||
*Cricket | |||
*Dance | *Dance | ||
*Football | *Football | ||
*Hatha yoga | *Hatha yoga | ||
*Running | *Running | ||
* | *Swimming | ||
*Table tennis | *Table tennis | ||
*Tennis | *Tennis | ||
| Line 29: | Line 29: | ||
*[[Auroville Sports Resource Center]] | *[[Auroville Sports Resource Center]] | ||
<br> | <br> | ||
[[Category:Auroville arts and culture]] | [[Category:Auroville arts and culture]] | ||
Latest revision as of 08:31, 29 January 2021
Places
- Arka
- Auroville Budokan
- Certitude Sports Ground
- Dehashakti School of Physical Education
- Eluciole Circus School
- New Creation Dance Studio
- Pitanga Cultural Centre
Sports and activities
- Aikido
- Basketball
- Capoeira
- Cricket
- Dance
- Football
- Hatha yoga
- Running
- Swimming
- Table tennis
- Tennis
- Track and field
- Ultimate Frisbee
- Volleyball
Groups