Timings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
|- | |- | ||
! AV Security | ! AV Security | ||
| Town Hall office 2623400 <br> | | Town Hall office 2623400 <br> | ||
| 9.30 a.m. to 12.30.p.m, and 2.p.m to 5.p.m | | 9.30 a.m. to 12.30.p.m, and 2.p.m to 5.p.m | ||
|- | |- | ||
| Line 69: | Line 69: | ||
! Guest Service | ! Guest Service | ||
| Solar Kitchen 1st floor | | Solar Kitchen 1st floor | ||
| | | Tues, Thurs and Sat. morning 9-1(May & June) | ||
|- | |- | ||
! Homoeopathy (Marika) | ! Homoeopathy (Marika) | ||
| | | Pitanga | ||
| | | Mon, Fri - 9.00 - 12.00 ; Tue, Thu 3.00 - 5.00 pm | ||
|- | |- | ||
! Homoeopathy (Sigrid) | ! Homoeopathy (Sigrid) | ||
| | | Prayatna | ||
| | | Mon, Wed. Fri morning 9 to 12.30 and on appointment 2623669 | ||
|- | |- | ||
! Laboratory of Evolution | ! Laboratory of Evolution | ||
| | | Bharat Nivas | ||
| | | Winter timings: Every morning: 9 to 12 Afternoons: Monday, Wednesday, Friday: 2 to 4 Closed on Sunday | ||
|- | |- | ||
! Mahasaraswati Store | ! Mahasaraswati Store | ||
| | | Aspiration | ||
| | | Every day: 9 to 5 pm | ||
|- | |- | ||
! Music Library | ! Music Library | ||
| | | Multimedia Centre first floor | ||
| | | Mon, Wed, Fri , Sat. 9.00 - 12.30 ; Tue, Thur, Sat 2.00 - 5.30 pm | ||
|- | |- | ||
! | ! Nandini | ||
| | | Auroshilpam | ||
| | | Tue, Thu, Sat : 9 to 12.30 pm Afternoons : 2.30 to 4.30 pm (closed from 15 May till 12 June) | ||
|- | |- | ||
! Photocopy Service | ! Photocopy Service | ||
| | | Bharat Nivas | ||
| | | 9 to 9.30 am | ||
|- | |- | ||
! Pitanga | ! Pitanga | ||
| | | Samasti | ||
| | | 8.30 to 5.30 except Sundays | ||
|- | |- | ||
! Pour Tous | ! Pour Tous | ||
| | | Aspiration | ||
| | | Mon to Sat : 9 to 5.30 | ||
|- | |- | ||
! PT Distribution Centre | ! PT Distribution Centre | ||
| | | Solar Kitchen complex | ||
| | | 10-17.30 and Sat. 10-17 | ||
|- | |- | ||
! Residents Service | ! Residents Service | ||
| | | Town Hall | ||
| | | Mon, Wed & Fri - 9.00 to 12.00 am | ||
|- | |- | ||
! RRO | ! RRO | ||
| | | Pondicherry | ||
| | | 9:30 - 13:30 and 14:00 - 18:00 | ||
|- | |- | ||
! Sairkali fitness track | ! Sairkali fitness track | ||
| | | Sairkali | ||
| | | 5-7 pm ? | ||
|- | |- | ||
! Savitri Bhavan | ! Savitri Bhavan | ||
| | | Bharat Nivas | ||
| | | Mon to Sat : 9 - 12 a.m. and 2 - 5 p.m. | ||
|- | |- | ||
! Tailoring Service | ! Tailoring Service | ||
| | | Life Education, Kottakarai | ||
| | | contact | ||
|- | |- | ||
! Telephone Service | ! Telephone Service | ||
| | | Aurelec | ||
| | | Mo - Sa 09:00 to 17:30 - Lunch break: 13:00 to 14:00 - closed on every second Saturday in the month | ||
|- | |- | ||
! The Auroville Foundation | ! The Auroville Foundation | ||
| | | Town Hall | ||
| | | Mon to Fri: 9:45 am to 5:30 pm | ||
|- | |- | ||
! The Auroville Library | ! The Auroville Library | ||
| | | Bharat Nivas | ||
| | | Mon to Sat : 9 to 12.30 | ||
|- | |- | ||
! Travel Shop | ! Travel Shop | ||
| | | Kuyilapalayam | ||
| | | Mon to Sat : 9 to 12:30 and 1:30 to 5 pm | ||
|- | |- | ||
! Vehicle Service | ! Vehicle Service | ||
| | | Town Hall annexe | ||
| | | Mon.,Wed., Fri : 9.30 to 12.30 and 2 to 4 pm; Tues., thurs., Sat. 9.30-12.30 | ||
|- | |- | ||
! Video library | ! Video library | ||
| | | Multimedia Centre first floor | ||
| | | Monday, Wednesday, Friday and Saturday from 10 a.m. to 1 p.m. Tuesday, Thursday and Saturday from 3 p.m. to 6 p.m. | ||
|- | |- | ||
! | ! | ||
Revision as of 02:45, 12 July 2008
| Service | Location& Phone |
Timing |
|---|---|---|
| AV Bakery | Kuyilapalayam | Mon to Sat 7:00 to 17:30 |
| AV Foodlink Organic |
Solar Kitchen 2622-107 |
Mon to Fri 8:30 to 14:30 Sat 8:30 - 13:00 |
| Solar Kitchen | ||
| AV Health Centre | Aspiration | Nursing Staff 8:00 to 20:00 |
| Pharmacy 8:00 to 20:00 | ||
| Doctor Consultation 9.:00 to 13:00 | ||
| AV Health Fund | Health Centre | Submit bills on Tues., Thurs. and Sat 2-5 pm |
| AV Security | Town Hall office 2623400 |
9.30 a.m. to 12.30.p.m, and 2.p.m to 5.p.m |
| Blue Berry Children's Library | Kailash | Monday, Wednesday, and Friday: 9am to 12noon - Tuesday, Thursday: 2 to 5pm - Saturday: 2 to 4:30pm |
| Bus Service to Pondy and back | Pick up from : Matrimandir Gate / Solar Kitchen Gate / opp. SBI and Last School | Monday - 3 p.m. and return 6 p.m. / Wednesday - 9 a.m. and return 12 noon / Saturday - 8:30 a.m. and return 12 noon |
| Centre for Indian Culture (CIC) | Bharat Nivas | Mon to Sat : 9 to 12:30 and 1:30 to 4:30 pm |
| Day/Night Guard | Auroville | Cell: 94433 62691, 94430 90107 |
| Financial Service | Aspiration and Town Hall | Mon to Sat : 9 to 12.30 and 3 to 4.30 pm |
| Freestore | Solar Kitchen complex | Mon.-Sat. 8.30 to 12.30; Tues.+ Fri 2.30-4.30 |
| Gas bottle service | Service area, Abri | 9 to 1 and 2 to 4. |
| Guest Service | Solar Kitchen 1st floor | Tues, Thurs and Sat. morning 9-1(May & June) |
| Homoeopathy (Marika) | Pitanga | Mon, Fri - 9.00 - 12.00 ; Tue, Thu 3.00 - 5.00 pm |
| Homoeopathy (Sigrid) | Prayatna | Mon, Wed. Fri morning 9 to 12.30 and on appointment 2623669 |
| Laboratory of Evolution | Bharat Nivas | Winter timings: Every morning: 9 to 12 Afternoons: Monday, Wednesday, Friday: 2 to 4 Closed on Sunday |
| Mahasaraswati Store | Aspiration | Every day: 9 to 5 pm |
| Music Library | Multimedia Centre first floor | Mon, Wed, Fri , Sat. 9.00 - 12.30 ; Tue, Thur, Sat 2.00 - 5.30 pm |
| Nandini | Auroshilpam | Tue, Thu, Sat : 9 to 12.30 pm Afternoons : 2.30 to 4.30 pm (closed from 15 May till 12 June) |
| Photocopy Service | Bharat Nivas | 9 to 9.30 am |
| Pitanga | Samasti | 8.30 to 5.30 except Sundays |
| Pour Tous | Aspiration | Mon to Sat : 9 to 5.30 |
| PT Distribution Centre | Solar Kitchen complex | 10-17.30 and Sat. 10-17 |
| Residents Service | Town Hall | Mon, Wed & Fri - 9.00 to 12.00 am |
| RRO | Pondicherry | 9:30 - 13:30 and 14:00 - 18:00 |
| Sairkali fitness track | Sairkali | 5-7 pm ? |
| Savitri Bhavan | Bharat Nivas | Mon to Sat : 9 - 12 a.m. and 2 - 5 p.m. |
| Tailoring Service | Life Education, Kottakarai | contact |
| Telephone Service | Aurelec | Mo - Sa 09:00 to 17:30 - Lunch break: 13:00 to 14:00 - closed on every second Saturday in the month |
| The Auroville Foundation | Town Hall | Mon to Fri: 9:45 am to 5:30 pm |
| The Auroville Library | Bharat Nivas | Mon to Sat : 9 to 12.30 |
| Travel Shop | Kuyilapalayam | Mon to Sat : 9 to 12:30 and 1:30 to 5 pm |
| Vehicle Service | Town Hall annexe | Mon.,Wed., Fri : 9.30 to 12.30 and 2 to 4 pm; Tues., thurs., Sat. 9.30-12.30 |
| Video library | Multimedia Centre first floor | Monday, Wednesday, Friday and Saturday from 10 a.m. to 1 p.m. Tuesday, Thursday and Saturday from 3 p.m. to 6 p.m. |