Working Group reports: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|?Year | |?Year | ||
|format=broadtable | |format=broadtable | ||
|limit=10 | |||
|link=all | |link=all | ||
|order=descending | |order=descending | ||
|headers=show | |headers=show | ||
|mainlabel=Auroville Board of Services reports | |mainlabel=Auroville Board of Services reports | ||
|searchlabel=... | |searchlabel= (more...) | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} | ||
==Auroville Council== | ==Auroville Council (AVC)== | ||
{{#ask:[[NN::AVC]] | {{#ask:[[NN::AVC]] | ||
|?Year | |?Year | ||
|format=broadtable | |format=broadtable | ||
|limit=10 | |||
|link=all | |link=all | ||
|order=descending | |order=descending | ||
|mainlabel=Auroville Council reports | |mainlabel=Auroville Council reports | ||
|searchlabel=... | |searchlabel= (more...) | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} | ||
| Line 26: | Line 28: | ||
|?Year | |?Year | ||
|format=broadtable | |format=broadtable | ||
|limit=10 | |||
|link=all | |link=all | ||
|order=descending | |order=descending | ||
|mainlabel=FAMC reports | |mainlabel=FAMC reports | ||
|searchlabel=... | |searchlabel= (more...) | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} | ||
| Line 45: | Line 48: | ||
}} | }} | ||
==Working Committee== | ==Working Committee (WC)== | ||
{{#ask:[[NN::WC]] | {{#ask:[[NN::WC]] | ||
|?Year | |?Year | ||
|format=broadtable | |format=broadtable | ||
|limit=10 | |||
|link=all | |link=all | ||
|order=descending | |order=descending | ||
|mainlabel=Working Committee reports | |mainlabel=Working Committee reports | ||
|searchlabel=... | |searchlabel= (more...) | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} | ||
Revision as of 11:41, 21 March 2017
Auroville Board of Services (ABS)
{{#ask:NN::ABS |?Year |format=broadtable |limit=10 |link=all |order=descending |headers=show |mainlabel=Auroville Board of Services reports |searchlabel= (more...) |class=sortable wikitable smwtable }}
Auroville Council (AVC)
{{#ask:NN::AVC |?Year |format=broadtable |limit=10 |link=all |order=descending |mainlabel=Auroville Council reports |searchlabel= (more...) |class=sortable wikitable smwtable }}
Funds and Assets Management Committee (FAMC)
{{#ask:NN::FAMC |?Year |format=broadtable |limit=10 |link=all |order=descending |mainlabel=FAMC reports |searchlabel= (more...) |class=sortable wikitable smwtable }}
Land Board
{{#ask:NN::Land Board |?Year |format=broadtable |link=all |order=descending |headers=show |mainlabel=Land Board reports |searchlabel=... further results |class=sortable wikitable smwtable }}
Working Committee (WC)
{{#ask:NN::WC |?Year |format=broadtable |limit=10 |link=all |order=descending |mainlabel=Working Committee reports |searchlabel= (more...) |class=sortable wikitable smwtable }}