Embodied energy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{| | {| | ||
|- | |- | ||
| '''BUILDING MATERIAL''' | | '''BUILDING MATERIAL''' | ||
| '''EMISSIONS (KG CO2 /m3)''' | | '''EMISSIONS (KG CO2 /m3)''' | ||
|- | |- | ||
| Country Fired Brick | | Country Fired Brick | ||
| 333 | | 333 | ||
| +++++++++++++ | | +++++++++++++ | ||
|- | |- | ||
| Wire Cut Fired Brick | | Wire Cut Fired Brick | ||
| 290 | | 290 | ||
| +++++++++++ | | +++++++++++ | ||
|- | |- | ||
| Hollow Concrete Block | | Hollow Concrete Block | ||
| 132 | | 132 | ||
| +++++ | | +++++ | ||
|- | |- | ||
| Solid Concrete Block | | Solid Concrete Block | ||
| 113 | | 113 | ||
| ++++ | | ++++ | ||
|- | |- | ||
| Modular Brick | | Modular Brick | ||
| 110 | | 110 | ||
| ++++ | | ++++ | ||
|- | |- | ||
| 5% CSEB(240), soil from 20 kms off site | | 5% CSEB(240), soil from 20 kms off site | ||
| 102 | | 102 | ||
| ++++ | | ++++ | ||
|- | |- | ||
| 5% CSEB(240), Production on site | | 5% CSEB(240), Production on site | ||
| 100 | | 100 | ||
| ++++ | | ++++ | ||
|- | |- | ||
| Aereated Block | | Aereated Block | ||
| 70 | | 70 | ||
| ++ | | ++ | ||
|- | |- | ||
| Sandlime Brick | | Sandlime Brick | ||
| 68 | | 68 | ||
| ++ | | ++ | ||
|- | |- | ||
| Clay Fly ash Brick | | Clay Fly ash Brick | ||
| 56 | | 56 | ||
| ++ | | ++ | ||
|- | |- | ||
| Fal-G Block | | Fal-G Block | ||
| 36 | | 36 | ||
| + | | + | ||
|} | |} | ||
| Line 60: | Line 60: | ||
[http://en.wikipedia.org/wiki/Embodied_energy Embodied energy on wikipedia] | [http://en.wikipedia.org/wiki/Embodied_energy Embodied energy on wikipedia] | ||
[[Category:Energy]] | |||
[[Category:Architecture]] | |||
Revision as of 06:51, 5 May 2009
Embodied energy is defined as the available energy that was used in the work of making a product. Embodied energy is an accounting methodology which aims to find the sum total of the energy necessary for an entire product lifecycle. This lifecycle includes raw material extraction, transport, manufacture, assembly, installation, disassembly, deconstruction and/or decomposition.
Embodied energy of building materials
| BUILDING MATERIAL | EMISSIONS (KG CO2 /m3) | |
| Country Fired Brick | 333 | +++++++++++++ |
| Wire Cut Fired Brick | 290 | +++++++++++ |
| Hollow Concrete Block | 132 | +++++ |
| Solid Concrete Block | 113 | ++++ |
| Modular Brick | 110 | ++++ |
| 5% CSEB(240), soil from 20 kms off site | 102 | ++++ |
| 5% CSEB(240), Production on site | 100 | ++++ |
| Aereated Block | 70 | ++ |
| Sandlime Brick | 68 | ++ |
| Clay Fly ash Brick | 56 | ++ |
| Fal-G Block | 36 | + |