Embodied energy
Jump to navigation
Jump to search
Embodied energy is defined as the available energy that was used in the work of making a product. Embodied energy is an accounting methodology which aims to find the sum total of the energy necessary for an entire product lifecycle. This lifecycle includes raw material extraction, transport, manufacture, assembly, installation, disassembly, deconstruction and/or decomposition.
Embodied energy of building materials
| BUILDING MATERIAL | EMISSIONS (KG CO2 /m3) |
| Country Fired Brick | 333 |
| Wire Cut Fired Brick | 290.49 |
| Hollow Concrete Block | 132.3 |
| Solid Concrete Block | 113.24 |
| Modular Brick | 110.25 |
| 5% CSEB(240), soil from 20 kms off site | 102.28 |
| 5% CSEB(240), Production on site | 100.11 |
| Aereated Block | 70.44 |
| Sandlime Brick | 68.36 |
| Clay Fly ash Brick | 56.84 |
| Fal-G Block | 36.67
External links |