Auroville services: Difference between revisions

From Auroville Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 32: Line 32:
*[[Eco-Service|Eco-Service]]  
*[[Eco-Service|Eco-Service]]  
*[[Environmental Monitoring Service|Environmental Monitoring Service]]  
*[[Environmental Monitoring Service|Environmental Monitoring Service]]  
*[[Forest Group|Forest Group]]
*[[Forest Group|Forest Group]]  
*[[Integrated Animal Care|Integrated Animal Care]]
*[[Integrated Animal Care|Integrated Animal Care]]  
*[[Land Consolidatio Committee|Land Consolidation Committee]]  
*[[Land Consolidatio Committee|Land Consolidation Committee]]  
*[[Land & Resource Management|Land & Resources Management]]  
*[[Land & Resource Management|Land & Resources Management]]  
Line 40: Line 40:
*[[Solar Service|Solar Service]]  
*[[Solar Service|Solar Service]]  
*[[Soma Waste Management|Soma Waste Management]]  
*[[Soma Waste Management|Soma Waste Management]]  
*[[Water Harvest|Water Harvest]]
*[[Water Service|Water Maintenance Service]]
*[[Water Service|Water Maintenance Service]]


Line 47: Line 48:
*[[Aurofilm|Aurofilm]]  
*[[Aurofilm|Aurofilm]]  
*[[Auroville Radio|Auroville Radio]]  
*[[Auroville Radio|Auroville Radio]]  
*[[www.aurovilletv.org|Auroville TV]]
*[[Www.aurovilletv.org|Auroville TV]]  
*[[AV Language Lab|AV Language Lab]]  
*[[AV Language Lab|AV Language Lab]]  
*[[AV Library|AV Library]]  
*[[AV Library|AV Library]]  
Line 74: Line 75:
*[[Youth Centre|Youth Centre]]
*[[Youth Centre|Youth Centre]]


<br>
<br>  


== Administrative Services[[AuroTraduction|<br>]]  ==
== Administrative Services[[AuroTraduction|<br>]]  ==

Revision as of 09:17, 4 December 2009

Prosperity Services

Municipal Services

Educational & Cultural Services


Administrative Services


Outreach Activities & Services