Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 2,733 (25.1%) | 1,979,290,556 bytes (1.84 GB; 62.8%) | |
| application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 8 (0.0736%) | 101,135,360 bytes (96.45 MB; 3.21%) |
| application/msword | .doc, .dot | 5 (0.046%) | 62,202,880 bytes (59.32 MB; 1.97%) |
Total file size for this section of 2,746 files (25.3%): 2,142,628,796 bytes (2 GB; 68%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 6,751 (62.1%) | 676,861,188 bytes (645.51 MB; 21.5%) |
| image/png | .png, .apng | 1,349 (12.4%) | 310,099,443 bytes (295.73 MB; 9.84%) |
| image/gif | .gif | 21 (0.193%) | 227,402 bytes (222 KB; 0.00722%) |
Total file size for this section of 8,121 files (74.7%): 987,188,033 bytes (941.46 MB; 31.3%).
Unknown
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| unknown/unknown | 2 (0.0184%) | 21,805,209 bytes (20.8 MB; 0.692%) |
Total file size for this section of 2 files (0.0184%): 21,805,209 bytes (20.8 MB; 0.692%).
All files
Total file size for all 10,869 files: 3,151,622,038 bytes (2.94 GB).