Supramental timeline
Jump to navigation
Jump to search
“One Divine Consciousness is here working through all these beings, preparing its way through all these manifestations. At this day it is here at work upon earth more powerfully than it has ever been before.”[1]
| 1955 | |||
| 1954 | |||
| 1953 | |||
| 1952 | |||
| 1951 | |||
| 1950 | Sri Aurobindo leaves his body (December 5) | ||
| 1949 | |||
| 1948 | |||
| 1947 | |||
| 1946 | Descent of the The Mother's personality of ecstasy and Ananda (“I don’t remember dates.”) | ||
| 1945 | |||
| 1944 | |||
| 1943 | |||
| 1942 | |||
| 1941 | |||
| 1940 | |||
| 1939 | |||
| 1938 | |||
| 1937 | |||
| 1936 | |||
| 1935 | |||
| 1934 | |||
| 1933 | |||
| 1932 | |||
| 1931 | |||
| 1930 | |||
| 1929 | |||
| 1928 | |||
| 1927 | |||
| 1926 | “Siddhi Day” - descent of Krishna into Sri Aurobindo's body (November 24) | ||
| 1925 | |||
| 1924 | |||
| 1923 | |||
| 1922 | |||
| 1921 | |||
| 1920 | The Mother's final arrival in Pondicherry (April 24) | ||
| 1919 | |||
| 1918 | |||
| 1917 | |||
| 1916 | |||
| 1915 | |||
| 1914 | |||
| 1913 | |||
| 1912 | |||
| 1911 | |||
| 1910 | |||
| 1909 | |||
| 1908 | |||
| 1907 | |||
| 1906 | |||
| 1905 | |||
| 1904 | |||
| 1903 | |||
| 1902 | |||
| 1901 | |||
| 1900 | |||
| 1899 | |||
| 1898 | |||
| 1897 | |||
| 1896 | |||
| 1895 | |||
| 1894 | |||
| 1893 | |||
| 1892 | |||
| 1891 | |||
| 1890 | |||
| 1889 | |||
| 1888 | |||
| 1887 | |||
| 1886 | |||
| 1885 | |||
| 1884 | |||
| 1883 | |||
| 1882 | |||
| 1881 | |||
| 1880 | |||
| 1879 | |||
| 1878 | The Mother is born (February 21) | ||
| 1877 | |||
| 1876 | |||
| 1875 | |||
| 1874 | |||
| 1873 | |||
| 1872 | Sri Aurobindo is born (August 15) | ||
- ↑ Questions and Answers 1929-1931, p.80, 9 June 1929
See also